Mandatory Public Disclosure
A. GENERAL INFORMATION:
| SL. NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | LANCERS ARMY SCHOOL VESU PATIYA SURAT GUJARAT |
| 2 | AFFILIATION NO. (IF AVAILABLE) | 430061 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 10053 |
| 4 | COMPLETE ADDRESS WITH PINCODE | LANCERS ARMY SCHOOL, LONDON HOUSE DUMAS ROAD, VESU PATIYA,SURAT, – 395007 |
| 5 | PRINCIPAL’S NAME | MRS PREETHI NAIR |
| 6 | PRINCIPAL’S QUALIFICATION | M.Sc, B.Ed |
| 7 | SCHOOL EMAIL ID | lancers.cbse@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | (0261) 2212735 |
B. DOCUMENTS AND INFORMATION:
| SL. NO | DOCUMENTS/INFORMATION | Download |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here to download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here to download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT SCHOOL CODE (IF APPLICABLE) | Click here to download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click here to download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here to download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here to download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click here to download |
| 8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | Click here to download |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT A LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN THE SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS:
| SL. NO | DOCUMENTS/INFORMATION | Download |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here to download |
| 2 | ANNUAL ACADEMIC CALANDER | Click here to download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here to download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here to download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here to download |
D. STAFF (TEACHING):
| SL. NO | DOCUMENTS/INFORMATION | Download |
| 1 | PRINCIPAL | MRS PREETHI NAIR |
| 2 | TOTAL NO. OF TEACHERS | 73 |
| PGT | 15 | |
| TGT | 24 | |
| PRT | 20 | |
| 3 | TEACHERS SECTION RATIO | 1:1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | SHILPA CHOGLE – B.A.(ABT PRACTITIONER) |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | HEENA KULKARNI – M.A.(CLINICAL PSYCHOLOGY) |
RESULT CLASS: X
| SL. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2021 | 113 | 113 | 100% |
RESULT CLASS: XII
| SL. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2021 | 110 | 110 | 100% |
E. SCHOOL INFRASTRUCTURE:
| SL. NO | INFORMATION | DETAIL |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4047 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 48 & 45 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 85 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 4 |
| 6 | NO. OF BOYS TOILETS | 4 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here to view |